Fees in respect of aerodromes for Issue or renewal of a license or certificate (in Pula)
License category | Aerodrome description | License/ certification application fees | License/ certification renewal fees |
A | Aerodromes intended for handling aircraft operations involving the public transport of passengers, mail or cargo utilizing aircraft not exceeding maximum weight authorized of 21000kg | 11,000.00 | 5,060.00 |
B | Aerodromes intended for handling aircraft operations involving the public transport of passengers, mail or cargo utilizing aircraft not exceeding maximum weight authorized of 5700 kg | 4,400.00 | 2,530.00 |
C | Aerodromes intended for handling aircraft operations involving the public transport of passengers, mail or cargo utilizing aircraft not exceeding maximum weight authorized of 3500kg | 2,200.00 | 1,897.50 |
D | Aerodromes intended for private use utilizing aircraft not exceeding maximum weight authorized of 5700kg | 1,650.00 | 1,265.00 |
E | Public and Private aerodromes which are available for use by helicopters | 1,100.00 | 948.75 |
BWA | Available for use by aircraft of maximum certificated take off mass of 80 000 kilograms or more | 27,830.00 | 24,035.00 |
BWB | Available for use by aircraft of maximum certificated take off mass of 80 000 kilograms | 22,770.00 | 18,975.00 |
BWC | Available for use by aircraft of maximum certificated take off mass not exceeding 40 000 kilograms | 18,975.00 | 15,180.00 |
Any costs involved in providing transport for the purpose of inspecting an aerodrome, in connection with its certification and licensing, shall be borne by the holder of the certificate or license of that aerodrome