Home » Fees and Charges
Fees and Charges
Fees for Certificate of Registration or duplicate
| Category | Weight | |
|---|---|---|
| Not exceeding 5700kg | Exceeding 5700kg | |
| Amount in BWP | ||
| Private aircraft | 220.00 | 440.00 |
| Special Aircraft | 600.00 | 1200.00 |
| Aerial Work | 640.00 | 1280.00 |
| Public Transport aircraftt | 700.00 | 1400.00 |
| Aircraft modification approval | 50.00 | 100.00 |
| Change of ownership and issue of fresh certificate of registration | 400.00 | 800.00 |
| Grant of special registration letters | 2000.00 | 3000.00 |
| Fees payable for each duplicate of certificate of registration | 200.00 | 300.00 |
Fees in respect of Air Operator's Certificate (AOC)
| Fee description | Weight in kg | Amount/Rate in BWP | |
|---|---|---|---|
| Application for the grant of an AOC | 500.00 | ||
| Grant or renewal of an AOC | 30.00 for every 100kg or part thereof of the aggregate weight of all aircraft to be operated under the certificate for a period of one year | 100 | 30.00 |
| Amendment of an AOC | 10.00 for every 100kg or part thereof | 100 | 10.00 |
| Foreign simulator inspection | Flat rate | 1 | 1,000.00 |
| Fees payable for foreign-registered aircraft operating commercially in Botswana | 500.00 per month, or part thereof, for an aircraft not exceeding 5700kg (weight) | <5700 | 500.00 |
| 500.00 per month, or part thereof, for an aircraft not exceeding 5700kg (weight) | >5700 | 800.00 |
Fees in-respect of Certificate of Airworthiness (C of A) (in BWP)
1. Issue of C of A
| Fee description | Weight in kg | Rate in BWP | |
|---|---|---|---|
| Aircraft not exceeding 5700kg | 100.00 for every 500kg or part thereof | <5700 | 100.00 |
| Aircraft exceeding 5700kg | 150.00 for every 500 kg or part thereof | >5700 | 150.00 |
| Permit to fly without C of A | 100.00 | ||
| Fees payable for each duplicate C of A | 200.00 | ||
| Change of C of A to category: | Private | 50.00 | |
| Special | 100.00 | ||
| Aerial work | 200.00 |
2. Variation/ Validation/Renewal of C of A
| Fee description | Weight in kg | Rate in BWP | |
|---|---|---|---|
| Aircraft not exceeding 5700kg | 30.00 for every 500kg or part thereof | <5700 | 30.00 |
| Aircraft exceeding 5700kg | 40.00 for every 500 kg or part thereof | >5700 | 40.00 |
| Fees payable for each duplicate C of A | Flat rate | >5700 | 200.00 |
| Fees payable for permision to fly foreign registered flying machines in Botswana without C of A | 4Flat rate | >5700 | 600.00 |
| Fees payable for application to operate Botswana registered aircraft in Botswana | Flat rate | >5700 | 500.00 |
3 Issue of Export C of A
| Fee description | Weight in kg | Rate in BWP | |
|---|---|---|---|
| Aircraft not exceeding 5700kg | 50.00 for every 500kg or part thereof | Aircraft not exceeding 5700kg | 50.00 |
| Aircraft exceeding 5700kg | 100.00 for every 500 kg or part thereof | Aircraft exceeding 5700kg | 100.00 |
4 Conversion of foreign C of A
| Fee description | Weight in kg | Rate in BWP | |
|---|---|---|---|
| Aircraft not exceeding 5700kg | Flat rate | <5700 | 100.00 |
| Aircraft exceeding 5700kg | Flat rate | >5700 | 200.00 |
Fees in respect of Approval of Maintenance Organisations (AMO)
| All up Weight (AUW) in kg | In Botswana | Outside Botswana | |
|---|---|---|---|
| Amount in BWP | |||
| Maintenance repair and overhaul of aircraft | <=5700 | 400.00 | 400.00 |
| Maintenance repair and overhaul of aircraft | >5700 | 800.00 | 800.00 |
| For each additional item to be included in organisation | <=5700 | 100.00 | 100.00 |
Fees in respect of Aircraft maintenance engineer's license
| Rate | Aircraft Weight | Amount in BWP | |
|---|---|---|---|
| Technical examination/re-examination for grant of aircraft license | <5700kg | 60.00 | |
| Technical examination/re-examination for grant of aircraft license | >5700kg | 80.00 | |
| Grant of licence or issue of duplicate license | Flate rate | 1 | 80.00 |
| Renewal of license | Flate rate | 1 | 60.00 |
| Extension of rating included in the license | Per rating | 1 | 60.00 |
| Temporary inspection approval | Flate rate | 1 | 80.00 |
| Issue of renewal of certificate of validation for foreign license | Flate rate | 1 | 80.00 |
| Air law examination for foreign licence holders | Flate rate | 1 | 100.00 |
Fees for flight crew licences (in BWP)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other ratings | Licence/Initial issue | Technical examination/re-examination per subject | Renewal of licence or duplicate |
|---|---|---|---|
| Student air traffic controller | 100.00 | 10.00 | 100.00 |
| Air traffic controller | 150.00 | 10.00 | 100.00 |
Fees in respect of Air Traffic Controller's licence (in BWP)
| Licence/Initial issue | Technical examination/re-examination per subject | Renewal of licence or duplicate | |
|---|---|---|---|
| Student air traffic controller | 100.00 | 10.00 | 100.00 |
| Air traffic controller | 150.00 | 10.00 | 100.00 |
Fees in respect of aerodromes (in BWP)
| Licence category | Aerodrome description | Aircraft weight in kg | Licence application fees | Licence renewal fees |
|---|---|---|---|---|
| A | Aerodromes intended for handling aircraft operations involving the public transport of passengers, mail or cargo utilising aircraft exceeding maximum weight authorised of 5700 kg | >5700 | 5000.00 | 2000.00 |
| B | Aerodromes intended for handling aircraft operations involving the public transport of passengers, mail or cargo utilising aircraft not exceeding maximum weight authorised of 5700 kg | <5700 | 2000.00 | 1000.00 |
| C | Aerodromes intended for handling aircraft operations involving the public transport of passengers, mail or cargo utilising aircraft not exceeding maximum weight authorised of 3500 kg | >3500 | 1000.00 | 750.00 |
| D | Aerodromes intended for private use utilising aircraft not exceeding maximum weight authorised of 5700 kg | <5700 | 750.00 | 500.00 |
Fees for temporary air service permits (in BWP)
| Aircraft weight (kg) | Fees in respect of each arrival of aircraft in Botswana (in Pula) |
|---|---|
| 0-1000 | 100 |
| 1001-3000 | 160 |
| 3001-5500 | 250 |
| 5501-10500 | 300 |
| 10501-20500 | 600 |
| 20500-30500 | 800 |
| 30500 and above | 800.00 plus P20.00 for each 2000kg or part thereof in excess of 30500kg |
Fees for the operation of air services (in BWP)
| Type of service | Application fee | Fee for grant or renewal of licence | Fees for variation of licence |
|---|---|---|---|
| Licence for non-scheduled service (including aerial work) | 500.00 | 800.00 | 300.00 |
| Licence for scheduled service | 1000.00 | 2500.00 | 800.00 |
Aerodrome landing fees (in BWP)
(Classification of aerodromes is given in Part XIV of this Schedule)
| Aircraft weight | Single landing fee at | ||
|---|---|---|---|
| Class I aerodrome | Class II aerodrome | Class III aerodrome | |
| 0-1000 | 20.00 | 10.00 | 10.00 |
| 1001-2000 | 25.00 | 15.00 | 12.00 |
| 2001-3000 | 40.00 | 25.00 | 20.00 |
| 3001-4000 | 50.00 | 30.00 | 25.00 |
| 4001-5000 | 65.00 | 35.00 | 30.00 |
| 5001-6000 | 75.00 | 40.00 | 35.00 |
| 6001-8000 | 130.00 | 60.00 | 55.00 |
| 8001-10000 | 155.00 | 75.00 | 65.00 |
| 10001-15000 | 195.00 | 85.00 | 75.00 |
| 15001-20000 | 265.00 | 130.00 | 115.00 |
| 20001-30000 | 360.00 | 185.00 | 145.00 |
| 30001-50000 | 460.00 | 305.00 | 270.00 |
| 50001-70000 | 660.00 | 425.00 | 350.00 |
| 70001-100000 | 885.00 | 545.00 | 500.00 |
| 100001-150000 | 1335.00 | - | - |
| 150001-200000 | 1650.00 | - | - |
| 200001-250000 | 2100.00 | - | - |
| 250001-275000 | 2550.00 | - | - |
| 275000-300000 | 3000.00 | - | - |
| 300001-350000 | 3450.00 | - | - |
| 350001-400000 | 3900.00 | - | - |
| 400000 and above | 3900.00 plus P180.00 for each 10 000kg above 400 000kg | - | - |
Aircraft parking fees (in BWP)
The following parking fees shall be applicable to aerodromes under class 'I' in Part XIV of this Schedule. The first four hours shall be exempt from payment of parking fees for all aircraft. Parking slots shall be given as directed by air traffic control authorities or the airport manager.
| Aircraft weight (in kg) | Fees up to 24 hours in excess of the first four hours |
|---|---|
| 0-2000 | 10.00 |
| 2001-3000 | 15.00 |
| 3001-4000 | 25.00 |
| 4001-5000 | 30.00 |
| 50001-10000 | 35.00 |
| 50001-10000 | 45.00 |
| 20001-30000 | 60.00 |
| 30001-50000 | 90.00 |
| 50001-75000 | 120.00 |
| 75001-100000 | 150.00 |
| 100001-150000 | 180.00 |
| 150001-200000 | 210.00 |
| 200001-300000 | 270.00 |
| 300001-400000 | 300.00 |
| 400000 and above | 300.00 plus P45 for each 100 000kg or part thereof in excess of 400 001kg |
Passenger Service Charges (in BWP)
The following passenger service charges shall be payable by departing passengers only.
The charge shall be collected by the carrier or operator.
| Passanger | Amount |
|---|---|
| International | 100.00 |
| Domestic | 50.00 |
Classification of Government aerodromes for the purpose of payment of parking and landing fees(Part XI and XII of the Schedule)
| Class I aerodromes | Class II aerodromes | Class III aerodromes |
|---|---|---|
| Francistown | Ghanzi | Bokspits |
| Gaborone | Shakawe | Gweta |
| Maun | Goodhope | Hukuntsi |
| Kasane | Gumare | Kanye |
| Selebi-Phikwe | Kang | |
| Makalamabedi | ||
| Motopi | ||
| Mamuno | ||
| Nokaneng | ||
| Nata | ||
| Palapye | ||
| Seronga | ||
| Tsodilo Hills | ||
| Tsabong | ||
| Tsau |





